Wake up to the Mountain view and wander over to the private Denna Club for a swim, workout or use of the Steam room.The well built Compass building in Seylynn Village is sought after for its beautiful amenities and location.This 2 bed/2bath unit features insuite laundry, triple glazed windows, quartz counters, high end appliances, and bold floor to ceiling windows. Being high up the view is surreal. This unit is built for the fussiest of Buyers. Access to the city is unrivalled-both by car or transit. Get in today and start enjoying your lifestyle at the Compass.
Address | 2202 680 SEYLYNN CRESCENT |
List Price | $935,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Upper Unit |
Area | North Vancouver |
Sub-Area | Lynnmour |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 843 Sq. Ft. |
Year Built | 2018 |
Maint. Fee | $560.30 |
MLS® Number | R2764087 |
Listing Brokerage | eXp Realty |
Basement Area | None |
Postal Code | V7J 0B5 |
Zoning | CD67 |
Tax Amount | $3,611 |
Tax Year | 2022 |
Pets | 2 |
Amenities | Concierge, Air Cond./Central, Guest Suite, Pool; Indoor, Recreation Center, Sauna/Steam Room, Swirlpool/Hot Tub |
Login To View 83 Additional Details On 2202 680 SEYLYNN CRESCENT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login