Discover modern living in this immaculate air-conditioned 3-bedroom, 2.5-bathroom townhome in the sought-after River District. The gourmet kitchen shines with Jenn-Air appliances and stone. Enjoy a private double garage with EV charging and ample storage. Step onto your expansive rooftop patio, stroll through community gardens with grapes and blueberries, and head to the luxurious clubhouse. Indulge in squash and indoor basketball courts, a swimming pool, gym, and children’s party room—all for less than 65 cents per square foot! Located in Vancouver's latest hotspot, you're steps away from Save-on-Foods, Starbucks, eateries, bus stops, a waterfront trail, and a dog park.
Address | 3520 MARINE WAY |
List Price | $1,199,900 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 3 Storey w/Bsmt |
Area | Vancouver East |
Sub-Area | South Marine |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 1,414 Sq. Ft. |
Year Built | 2018 |
Maint. Fee | $925 |
MLS® Number | R2927380 |
Listing Brokerage | Stilhavn Real Estate Services |
Basement Area | None |
Postal Code | V5S 0C9 |
Zoning | CD-1 |
Tax Amount | $3,609 |
Tax Year | 2024 |
Pets | 2 |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener, Hot Tub Spa/Swirlpool, Microwave, Smoke Alarm, Sprinkler - Fire |
Amenities | Bike Room, Elevator, Exercise Centre, In Suite Laundry, Playground, Pool; Indoor, Recreation Center, Sauna/Steam Room, Swirlpool/Hot Tub |
Login To View 88 Additional Details On 3520 MARINE WAY
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login