Fantastic 2 bedroom, 2 bathroom, 1026 sqft home at Buchanan North! This great open floorplan features large principal rooms, plenty of space for your house sized furniture, granite counters, breakfast bar, even a window in the kitchen. Cozy up beside the fireplace and watch the snow capped mountains in the winter, then in the summer enjoy the sunny, south facing, covered balcony, perfect for the barbeque. All this in a quality Bosa-built concrete building run by a proactive, well managed strata just steps to groceries, restaurants, Brentwood Mall and Skytrain. Parking and storage included. Pets welcome. Open House: Sun, Oct 6, 2-4
Address | 801 4380 HALIFAX STREET |
List Price | $818,800 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Corner Unit |
Area | Burnaby North |
Sub-Area | Brentwood Park |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,026 Sq. Ft. |
Year Built | 2004 |
Maint. Fee | $475 |
MLS® Number | R2930259 |
Listing Brokerage | Stilhavn Real Estate Services |
Basement Area | None |
Postal Code | V5C 6R3 |
Zoning | CD |
Tax Amount | $2,120 |
Tax Year | 2023 |
Pets | 2 |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings |
Amenities | Bike Room, Elevator, Exercise Centre, In Suite Laundry, Storage, Swirlpool/Hot Tub |
Login To View 72 Additional Details On 801 4380 HALIFAX STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login